April 2018
04-09-18 | Old Court House rates | £686.50 |
04-26-18 | Salaries - Month 1 | £7925.25 |
04-27-18 | Software licenses | £725.76 |
04-27-18 | Fleet insurance | £990.44 |
04-27-18 | Hedge laying | £3540.00 |
04-27-18 | Grant Award | £500.00 |
04-30-18 | Old Court House gas/electricity | £1196.21 |
May 2018
05-03-18 | Pension and NCC Pension Deficit - Month 1 | £2318.14 | ||||
05-03-18 | Tax & NI - Month 1 | £2034.74 | ||||
05-03-18 | Sports Pitch Maintenance | £600.00 | ||||
05-24-18 | Salaries - Month 2 | £7606.80 | ||||
05-02-18 | Water - allotments | £3461.40 | (overcharged - credit due to account) | |||
05-08-18 | Old Court House rates | £689.00 | ||||
05-31-18 | Gas/electricity | £523.21 | ||||
June 2018
06-07-18 | Old Court House rates | £689.00 |
06-11-18 | Tax & NI - Month 2 | £2118.80 |
06-11-18 | Fuel | £625.05 |
06-12-18 | Pension and NCC Pension Deficit - Month 2 | £2374.35 |
06-20-18 | Grant Aid - Calverton and Bingham Swimming Club | £500.00 |
06-22-18 | Salaries - Month 3 | £8708.06 |
06-26-18 | Sports Pitch Maintenance | £4125.00 |
06-26-18 | Floral Displays | £2580.60 |
July 2018
07-06-18 | Pension and NCC Pension Deficit - Month 3 | £2547.97 |
07-06-18 | Tax and NI - Month 3 | £2427.13 |
07-06-18 | Summer Fair Entertainer | £556.00 |
07-09-18 | Old Court House Rates | £689.00 |
07-16-18 | Old Court House - Fire Safety | £1530.00 |
07-16-18 | Emptying of Cemetery Bins | £540.00 |
07-19-18 | Salaries - Month 4 | £8140.21 |
07-27-18 | Cemetery Fence Repairs | £1400.00 |
07-27-18 | Pension and NCC Pension Deficit - Month 4 | £2363.92 |
07-27-18 | Tax and NI - Month 4 | £2135.35 |
07-27-18 | Sports Pitch Maintenance | £1200.00 |
07-27-18 | Insurance | £3254.89 |
07-27-18 | Removal of Fly-tipping at the Allotments | £3285.00 |
August 2018
08-07-18 | Old Court House Rates | £689.00 | ||
08-23-18 | Salaries - Month 5 | £8878.26 | ||
08-29-18 | Old Court House Alarm Contract | £1258.72 | ||
08-29-18 | Sports Pitch Maintenance | £600.00 | ||
08-29-18 | Memorial Inspection Certification | £646.80 | ||
08-29-18 | Summer Fair - Hire of Casual Staff | £540.00 | ||
08-29-18 | Pension and NCC Pension Deficit - Month 5 | £2443.77 | ||
08-29-18 | Tax and NI - Month 5 | £1662.61 | ||
September 2018
09-07-18 | Legal Fees | £750.00 |
09-07-18 | Fireproof Cabinet | £788.25 |
09-07-18 | Old Court House Rates | £689.00 |
09-21-18 | Sports Pitch Maintenance | £1200.00 |
09-21-18 | Stage Hire - Deposit | £1177.92 |
09-21-18 | Grounds Equipment | £681.34 |
09-24-18 | Salaries - Month 6 | £8026.24 |
October 2018
10-08-18 | Old Court House Rates | 689.00 |
10-12-18 | Fallen Tree Removal | £745.00 |
10-12-18 | Cemetery Bin Emptying | £540.00 |
10-12-18 | Legionella Works | £556.00 |
10-12-18 | Sanitary/Hygiene Units | £807.00 |
10-12-18 | Tax & NI - Month 6 | £2013.15 |
10-12-18 | Pension & NCC Pension Deficit - Month 6 | £2322.92 |
10-12-18 | Grounds Maintenance | £1200.00 |
10-24-18 | Salaries - Month 7 | £8218.58 |
10-26-18 | Playpark Consultant | £2940.00 |
November 2018
11-07-18 | Old Court House Rates | £689.00 |
11-08-18 | Tax & NI - Month 7 | 2343.17 |
11-08-18 | Pension & NCC Pension Deficit - Month 7 | £2436.85 |
11-08-18 | Water Rates - Old Court House & Allotments | £804.75 |
11-21-18 | Salaries - Month 8 | £8215.27 |
11-23-18 | Diesel | £504.62 |
11-23-18 | Grounds Maintenance | £2700.00 |
11-23-18 | Stage Hire | £1177.91 |
11-30-18 | Christmas Decorations | £2967.96 |
11-30-18 | Playpark Consultant | £2695.00 |
December 2018
12-07-18 | Old Court House Rates | £689.00 |
12-18-18 | Tax & NI - Month 8 | £2373.50 |
12-18-18 | Pension & NCC Pension Deficit - Month 8 | £2439.99 |
12-18-18 | Salaries - Month 9 | £8481.31 |
12-18-18 | Christmas Fair Contractors | £740.00 |
12-18-18 | External Audit | £600.00 |
12-18-18 | Toilet Hire | £680.00 |
12-18-18 | Electrical Work in Support of the Christmas Lights | £650.00 |
12-18-18 | Tithby Road Step Repairs | £585.00 |
12-18-18 | Sports Pitch Maintenance | £600.00 |
12-18-18 | Electrical Work in Support of the Christmas Fair | £650.00 |
12-18-18 | Old Court House Gas and Electricity | £667.95 |
January 2019
01-07-19 | Old Court House Rates | £689.00 |
01-11-19 | Legal Services | £2249.50 |
01-11-19 | Tax & NI - Month 9 | £2439.42 |
01-11-19 | Pension & NCC Pension Deficit - Month 9 | £2479.25 |
01-11-19 | Summer Fair Stall Hire | £720.00 |
01-11-19 | Memorial Bench | £676.00 |
01-11-19 | Toilet Hire | £1220.00 |
01-11-19 | Emptying Cemetery Bins | £540.00 |
01-23-19 | Christmas Fair Contractors | £1855.75 |
01-23-19 | HR & Health & Safety Consultants | £2725.00 |
01-23-19 | Market Stalls | £6250.00 |
01-24-19 | Salaries - Month 10 | £7453.73 |
01-31-19 | Old Court House Gas and Electricity | £728.39 |
February 2019
02-04-19 | Christmas Fair Contractors | £590.50 |
02-04-19 | Tax & NI - Month 10 | £1850.49 |
02-04-19 | Pension & NCC Pension Deficit - Month 10 | £2150.84 |
02-21-19 | Toilet Hire | £1700.00 |
02-21-19 | Buttercross Articles | £1275.27 |
02-21-19 | Sports Pitch Maintenance | £1800.00 |
02-21-19 | Staff Review | £4550.00 |
01-24-19 | Salaries - Month 11 | £7788.64 |
02-28-19 | Old Court House Gas and Electricity | £769.87 |
March 2019
03-08-19 | Grave Digging | £1100.00 |
03-08-19 | Annual Service of Grounds Maintenance Equipment | £798.52 |
03-08-19 | Annual Tree Survey | £575.00 |
03-08-19 | Tax & NI - Month 11 | £2097.60 |
03-08-19 | Pension & NCC Pension Deficit - Month 11 | £2282.92 |
03-08-19 | Sports Pitch Maintenance | £1200.00 |
03-21-19 | Salaries - Month 12 | £7205.64 |
03-22-19 | Toilet Hire | £680.00 |
03-22-19 | Legal Fees | £720.00 |
03-28-19 | Tax & NI - Month 12 | £1678.28 |
03-28-19 | Pension & NCC Pension Deficit - Month 12 | £2099.60 |
03-29-19 | Old Court House Gas and Electricity | £632.66 |