April 2019
04-08-19 | Old Court House Rates | £732.00 |
04-11-19 | Sports Pitch Maintenance | £900.00 |
04-11-19 | Manufacture & Install Twinning Sign | £1397.92 |
04-11-19 | Microsoft 365 Renewal | £699.11 |
04-11-19 | Vehicle Insurance | £1037.70 |
04-18-19 | Install of Memorial Kerbs | £2070.00 |
04-18-19 | Play Park Consultancy | £2450.00 |
04-18-19 | Old Court House Drive Tarmac'ing | £4375.00 |
04-18-19 | Architectural Fees for the Pavilion at Wynhill | £3000.00 |
04-18-19 | Clearance at Former Allotment and Skate Park | £2960.00 |
04-18-19 | Grave Digging | £550.00 |
04-18-19 | Old Court House Drain Repairs | £10303.67 |
04-18-19 | Neighbourhood Plan Support | £3750.00 |
04-18-19 | Salaries - month 1 | £7673.08 |
04-30-19 | Old Court House Gas/Electricity | £715.75 |
May 2019
05-03-19 | Christmas Lighting contract | £2967.96 | ||||
05-03-19 | Pension and NCC Pension Deficit M1 | £2192.00 | ||||
05-03-19 | Tax and NI - Month 1 | £1841.45 | ||||
05-07-19 | Old Court House Rates | £737.00 | ||||
05-09-19 | Mayors Charity Donation for 2018/2019 | £1073.30 | ||||
05-17-19 | Market Place Planters | £1827.58 | ||||
05-17-19 | Pension and NCC Pension Deficit M2 | £2824.24 | ||||
05-17-19 | Tax and NI - Month 2 | £3002.25 | ||||
05-17-19 | Salaries - Month 2 | £9311.87 | ||||
05-31-19 | Old Court House Gas/Electricity | £1073.30 |
June 2019
06-07-19 | Old Court House Rates | £737.00 |
06-10-19 | Diesel | £563.33 |
06-10-19 | Sports Pitch Maintenance | £1200.00 |
06-10-19 | Sports Pitch Maintenance | £3825.00 |
06-24-19 | Salaries - Month 3 | £8108.88 |
06-24-19 | Orchard Play Area Installation | £31998.72 |
06-24-19 | Market Place Planting | £900.00 |
06-24-19 | PA Hire - Summer Fair | £500.00 |
06-24-19 | Event Staff - Summer Fair | £600.00 |
July 2019
07-08-19 | Old Cour House Rates | £737.00 |
07-12-19 | Tax and NI - Month 3 | £2032.84 |
07-12-19 | Pension and NCC Pension Deficit M3 | £2283.55 |
07-12-19 | Old Court House Alarm Contract | £1309.07 |
07-18-19 | Sports Pitch Maintenance | £1400.00 |
07-18-19 | Legal Fees - Land | £2100.00 |
07-24-19 | Salaries - Month 4 | £6628.65 |
August 2019
08-02-19 | Pension and NCC Pension Deficit - M4 | £1793.96 | ||
08-02-19 | Tax and NI - Month 4 | £1119.23 | ||
08-07-19 | Old Court House Rates | £737.00 | ||
08-23-19 | Salaries - Month 5 | £6425.85 | ||
08-28-19 | Legal Fees - Land | £1664.00 | ||
08-28-19 | Sports Pitch Maintenance | £900.00 | ||
08-28-19 | Insurance | £3281.50 | ||
September 2019
09-09-19 | Old Court House Rates | £737.00 |
09-10-19 | Pension and NCC Pension Deficit - M5 | £1791.62 |
09-10-19 | Tax and NI - Month 5 | £1501.44 |
09-10-19 | Laptop | £666.72 |
09-16-19 | Legal Fees - Land | £4865.40 |
09-24-19 | Salaries - Month 6 | £14475.67 |
09-27-19 | Stall erection and dismantling | £700.00 |
09-27-19 | Legal Fees - Lease | £1176.00 |
09-27-19 | Maintenance of grounds equipment | £815.85 |
09-27-19 | Sports Pitch Maintenance | £1200.00 |
09-27-19 | Pension and NCC Pension Deficit - M6 | £3995.29 |
09-27-19 | Tax and NI - Month 6 | £5062.93 |
October 2019
10-07-19 | Orchard Park play park equipment | £31998.72 |
10-07-19 | Election fees | £3190.13 |
10-07-19 | Cogley Lane play park bark | £1312.50 |
10-07-19 | External audit fees | £800.00 |
10-07-19 | Old Court House rates | £737.00 |
10-23-19 | Sports Pitch Maintenance | £1200.00 |
10-23-19 | Christmas Fair stage | £1000.00 |
10-23-19 | Christmas Fair PA and stage crew | £687.92 |
10-24-19 | Salaries - Month 7 | £9056.63 |
10-28-19 | Play ground training | £1810.00 |
10-28-19 | Pension and NCC Pension Deficit - M7 | £2214.61 |
10-28-19 | Tax and NI - Month 7 | £2163.65 |
November 2019
11-04-19 | HR Consultancy | £1950.00 |
11-07-19 | Old Court House rates | £737.00 |
11-08-19 | Grave Digging | £550.00 |
11-08-19 | Heras Fencing | £829.40 |
11-08-19 | Sports Pitch Maintenance | £2400.00 |
11-15-19 | Church Wall Insurance Excess | £500.00 |
11-21-19 | Pension and NCC Pension Deficit - M8 | £2311.15 |
11-21-19 | Tax and NI - Month 8 | £1921.61 |
11-22-19 | Salaries - Month 8 | £9848.50 |
11-28-19 | Stage Hire | £962.91 |
11-29-19 | Gas/Electricity | £598.29 |
December 2019
12-04-19 | Eaton Place clock repair | £500.00 |
12-09-19 | Old Court House rates | £737.00 |
12-19-19 | Salaries - Month 9 | £9977.47 |
12-19-19 | Play park equipment parts | £937.97 |
12-19-19 | Pension and NCC Pension Deficit - M9 | £2385.66 |
12-19-19 | Tax and NI - Month 9 | £2410.94 |
12-31-19 | Gas/Electricity | £827.96 |
January 2020
01-07-20 | Old Court House rates | £737.00 |
01-24-20 | Salaries - Month 10 | £9083.30 |
01-24-20 | Tree Work | £2550.00 |
01-24-20 | Christmas Lighting | £2446.25 |
01-24-20 | HR Consultancy Annual Fee | £1362.50 |
01-24-20 | Health & Safety Consultancy Annual Fee | £1362.50 |
01-24-20 | Pension and NCC Pension Deficit - Month 10 | £2181.50 |
01-24-20 | VE Celebrations | £2000.00 |
01-24-20 | Grant Award received on behalf of Neighbourhood Plan | £1773.00 |
01-24-20 | Mayor's Charity - funds raised transferred to Bingham Penguins | £1010.81 |
01-24-20 | Tax and NI - Month 10 | £1985.39 |
01-31-20 | Gas/Electricity | £924.53 |
February 2020
02-07-20 | Play Park Consultancy | £737.00 |
02-07-20 | CCTV Equipment | £1084.59 |
02-07-20 | Buttercross Inserts | £1516.00 |
02-21-20 | Sports Pitch Maintenance | £2175.00 |
02-21-20 | Tax and NI - Month 11 | £2048.47 |
02-21-20 | Pension and NCC Pension Deficit - Month 11 | £2175.74 |
02-21-20 | Chipper Hire | £1260.00 |
02-21-20 | Linear Park Habitation Contractor | £810.00 |
02-21-20 | Salaries - Month 11 | £9191.17 |
02-28-20 | Gas/Electricity | £862.79 |
March 2020
03-04-20 | Grounds equipment servicing | £805.39 | |
03-04-20 | Diesel | £537.15 | |
03-04-20 | Christmas Fair savings | £997.00 | |
03-12-20 | Play park parts | £1246.78 | |
03-12-20 | Grounds equipment servicing | £805.39 | Note |
03-12-20 | Chairs | £1090.00 | |
03-24-20 | Salaries - Month 12 | £7965.88 | |
03-31-20 | CCTV camera repair and hi-wire test | £626.82 | |
03-31-20 | Town Guide printing | £2296.00 | |
03-31-20 | Pension and NCC Pension Deficit - Month 12 | £2201.58 | |
03-31-20 | Tax and NI - Month 12 | £1566.90 | |
03-31-20 | Gas/Electricity | £831.81 | |
Note | credit returned less invoice for subsequent works | ||