April 2022
07.04.22 | Non-domestic rates | £744.00 |
08.04.22 | Job Adverts | £1598.00 |
08.04.22 | Scribe accounts annual subscription | £950.00 |
20.04.22 | Commercial insurance renewal | £1097.96 |
24.04.22 | Wages M1 | £6826.56 |
25.04.22 | PAYE M1 | £2175.34 |
25.04.22 | Superannuation M1 | £2292.62 |
25.04.22 | Gator repairs | £651.15 |
25.04.22 | Summer fair entertainment | £1000.00 |
29.04.22 | OCH - Gas & Electric | £629.28 |
May 2022
04.05.22 | Microsoft 365 Licence | £630.40 | ||||
06.05.22 | Rugby Club procurement report | £747.50 | ||||
06.05.22 | Mower Hire | £1050.00 | ||||
06.05.22 | NALC annual subscription | £1562.50 | ||||
06.05.22 | Summer fair entertainment | £550.00 | ||||
09.05.22 | OCH Non domesticated rates | £749.00 | ||||
24.05.22 | Wages M2 | £6772.79 | ||||
31.05.22 | OCH Gas/electric | £953.23 | ||||
June 2022
07.06.22 | PAYE M2 | £2160.39 |
07.06.22 | PA System for Summer Fair | £550.00 |
07.06.22 | OCH Non domesticated rates | £749.00 |
08.06.22 | Superannuation M2 | £2270.11 |
14.06.22 | Mower Hire | £1100.00 |
14.06.22 | Legal fees | £643.00 |
14.06.22 | Grant Aid | £1000.00 |
14.06.22 | Locum Clerk fees | £604.80 |
24.06.22 | Wages M3 | £9218.23 |
29.06.22 | PAYE M3 | £3291.22 |
29.06.22 | Superannuation M3 | £3189.48 |
29.06.22 | Replacement fuel tank | £2675.00 |
29.06.22 | Erection of Market Stalls | £510.00 |
29.06.22 | Annual intruder alarm contract | £1498.74 |
July 2022
07.07.22 | OCH Non domesticated rates | £749.00 |
08.07.22 | Improvement board work | £5000.00 |
08.07.22 | Mower Hire | £1100.00 |
22.07.22 | To supply Ground staff | £1560.00 |
22.07.22 | To support delivery of events | £7500.00 |
22.07.22 | Wages M4 | £9119.02 |
22.07.22 | First Aid Training for staff | £595.00 |
August 2022
02.08.22 | Hire of Minor Hall & Astro | £4167.00 | ||
02.08.22 | Insurance | £3590.99 | ||
02.08.22 | Holiday Clubs | £4950.00 | ||
02.08.22 | PAYE Month 4 | £2905.76 | ||
02.08.22 | Superannuation Month 4 | £3073.14 | ||
10.08.22 | Non Domestic rates OCH | £749.00 | ||
11.08.22 | To supply Groundstaff | £840.00 | ||
11.08.22 | Buttercross inserts & delivery of guides | £1103.94 | ||
11.08.22 | Water bill OCH | £1120.16 | ||
11.08.22 | Stage Hire | £925.00 | ||
11.08.22 | Mower Hire | £1050.00 | ||
11.08.22 | Video intercom system | £2592.00 | ||
22.08.22 | Annual Governance review | £800.00 | ||
24.08.22 | Wages Month 5 | £9779.74 | ||
30.08.22 | Fuel | £863.04 | ||
31.08.22 | Gas/electric OCH | £540.78 |
September 2022
01.09.22 | H R fees | £995.00 |
07.09.22 | Non-domestic Rates | £749.00 |
22.09.22 | Superannuation Month 5 | £3010.20 |
22.09.22 | PAYE Month 5 | £1976.14 |
23.09.22 | WAGES Month 6 | £9240.51 |
23.09.22 | H R fees | £995.00 |
27.09.22 | Mower Hire | £1150.00 |
October 2022
07.10.22 | Non-Domestic Rates | £749.00 |
10.10.22 | Superannuation Month 6 | £3033.89 |
10.10.22 | PAYE Month 6 | £2608.35 |
10.10.22 | Building Survey | £895.00 |
10.10.22 | Mower Hire | £1100.00 |
17.10.22 | Linear Bridge Inspection fee | £2450.00 |
18.10.22 | Tree Surgery Cemetery | £1253.00 |
18.10.22 | Park Surface repair | £540.14 |
24.10.22 | Wages Month 7 | £11750.81 |
24.10.22 | Miscellaneous Personnel costs | £2500.00 |
28.10.22 | PAYE Month 7 | £5846.94 |
28.10.22 | Superannuation Month 7 | £2745.27 |
28.10.22 | Decorating | £1425.00 |
28.10.22 | Fire Detection equipment | £1718.99 |
31.10.22 | Gas/Electric | £839.52 |
November 2022
07.11.22 | Non-domestic rates | £749.00 |
14.11.22 | Stage & Lighting hire | £2085.58 |
14.11.22 | Mower hire | £1050.00 |
14.11.22 | Survey | £1200.00 |
15.11.22 | Personnel costs | £15000.00 |
18.11.22 | Supply Groundstaff | £3240.00 |
18.11.22 | Election charges | £9484.03 |
18.11.22 | Equipment servicing | £769.59 |
18.11.22 | Allotment water bill | £717.92 |
18.11.22 | Stage & Lighting hire | £925.00 |
24.11.22 | Wages M8 | £9156.85 |
December 2022
06.12.22 | Linear Park works | £575.00 |
06.12.22 | Superannuation M8 | £3689.77 |
06.12.22 | PAYE M8 | £3042.93 |
06.12.22 | Putting up Christmas trees | £700.00 |
07.12.22 | Non domestic rates | £749.00 |
20.12.22 | Wages M9 | £6687.22 |
20.12.22 | Laptop & setup | £809.74 |
30.12.22 | Gas/Electric | £2149.19 |
January 2023
06.01.23 | Repointing wall at OCH | £2500.00 |
06.01.23 | Superannuation Month 9 | £2751.76 |
06.01.23 | Feasibility Study Chapel Lane | £3950.00 |
06.01.23 | PAYE Month 9 | £1826.96 |
09.01.23 | Non Domestic Rates | £749.00 |
20.01.23 | Disconnecting & taking down Xmas trees | £1000.00 |
20.01.23 | Civic Catering | £525.00 |
24.01.23 | Wages Month 10 | £6479.13 |
30.01.23 | Christmas Lights | £8320.00 |
30.01.23 | Superannuation Month 10 | £2687.05 |
30.01.23 | PAYE Month 10 | £1766.73 |
30.01.23 | Job Adverts x 2 | £1494.00 |
31.01.23 | Gas/Electric | £1636.54 |
February 2023
10.02.23 | OCH fuseboard work | £650.00 |
24.02.23 | Equipment servicing | £520.74 |
24.02.23 | Wages Month 11 | £7478.03 |
28.02.23 | Gas/Electric OCH | £2258.40 |
March 2023
03.03.23 | Buttercross Inserts | £1015.91 |
03.03.23 | Tree surgery | £3000.00 |
03.03.23 | Habitat work for Linear Park | £2040.00 |
03.03.23 | Superannuation Month 11 | £2641.59 |
03.03.23 | PAYE Month 11 | £1528.86 |
03.03.23 | Grant Aid | £750.00 |
17.03.23 | To supply Ground staff | £3945.00 |
20.03.23 | Branded workwear | £541.45 |
20.03.23 | Mower hire | £1120.00 |
20.03.23 | Grant Aid | £1000.00 |
24.03.23 | Wages Month 12 | £8466.40 |
31.03.23 | Replacement bowl swing - Wychwood Park | £1270.00 |
31.03.23 | Tree surgery | £2905.00 |
31.03.23 | Superannuation Month 12 | £2732.30 |
31.03.23 | Gas/electric OCH | £1515.64 |
31.03.23 | PAYE Month 12 | £2116.33 |
31.03.23 | Cemetery review | £1500.00 |
31.03.23 | Sandbags | £581.00 |