April 2024
08.04.24 | Non Domestic Rates | £858.75 |
12.04.24 | Lift Inspection Contract | £615.50 |
12.04.24 | Accounts Annual Subscription | £1368.00 |
12.04.24 | Commercial Insurance | £1194.20 |
12.04.24 | Annual Subscription | £2061.62 |
24.04.24 | Wages Month 1 | £10678.42 |
25.04.24 | Stage Hire Deposit | £1320.00 |
26.04.24 | Stage & Stall Lighting Deposit | £1279.66 |
May 2024
03.05.24 | Mower Hire | £960.00 | ||||
03.05.24 | Internal Audit | £534.00 | ||||
03.05.24 | Superannuation Month 1 | £3077.21 | ||||
03.05.24 | HMRC Month 1 | £3028.65 | ||||
07.05.24 | Rushcliffe Borough Council | £861.00 | ||||
17.05.24 | Summer Fair Entertainment | £834.00 | ||||
17.05.24 | Summer Fair Entertainment | £2000.00 | ||||
17.05.24 | Occupational Health | £725.00 | ||||
24.05.24 | Wages Month 2 | £10794.80 | ||||
June 2024
07.06.24 | Non domestic rates | £861.00 | |
07.06.24 | Superannuation Month 2 | £3091.41 | |
07.06.24 | PAYE Month 2 | £3092.66 | |
09.06.24 | Bin emptying | £1397.45 | |
09.06.24 | Contractor support | £540.00 | |
14.06.24 | Contractor support | £714.00 | |
14.06.24 | Play area inspections | £4050.00 | |
14.06.24 | Mower hire | £960.00 | |
19.06.24 | Annual play area inspections | £568.80 | |
19.06.24 | Microsoft 365 licence | £1128.96 | |
24.06.24 | Wages Month 3 | £11301.43 | |
July 2024
08.07.24 | Non Domestic Rates | £861.00 |
12.07.24 | Bin Emptying | £1397.45 |
12.07.24 | PAYE Month 3 | £3384.69 |
12.07.24 | Superannuation Month 3 | £3247.25 |
12.07.24 | Mower Hire | £960.00 |
19.07.24 | PA Hire for summer fair | £500.00 |
24.07.24 | WAGES Month 4 | £8810.44 |
August 2024
02.08.24 | Superannuation Month 4 | £2646.65 | ||
02.08.24 | PAYE Month 4 | £2502.89 | ||
07.08.24 | Non Domestic Rates OCH | £861.00 | ||
12.08.24 | Mower Hire | £960.00 | ||
12.08.24 | Annual Governance Review | £1260.00 | ||
12.08.24 | Annual Contract Intruder Alarm | £1682.40 | ||
23.08.24 | Wages Month 5 | £9614.44 | ||
28.08.24 | PAYE Month 5 | £1698.89 | ||
29.08.24 | Superannuation Month 5 | £2646.65 | ||
September 2024
02.09.24 | Stall installation for summer fair | £1089.60 |
02.09.24 | Contractor support | £980.00 |
02.09.24 | Microsoft licences | £1573.92 |
09.09.24 | Non domestic rates OCH | £861.00 |
11.09.24 | Play area inspections | £2400.00 |
16.09.24 | Decommissioning of Town CCTV | £600.00 |
16.09.24 | Cemetery treeworks | £960.00 |
16.09.24 | Play bark | £1140.00 |
16.09.24 | Mower hire | £960.00 |
16.09.24 | Insurance | £4210.00 |
24.09.24 | Wages Month 6 | £8971.04 |
27.09.24 | Civic catering | £650.00 |
27.09.24 | Contractor support | £738.50 |
27.09.24 | Gator repairs | £958.69 |
27.09.24 | Planning services | £1800.00 |
October 2024
04.10.24 | Mower hire | £960.00 |
04.10.24 | Superannuation Month 6 | £2646.65 |
04.10.24 | PAYE Month 6 | £2342.29 |
04.10.24 | Feasibility study | £2400.00 |
07.10.24 | Non domestic rates OCH | £861.00 |
11.10.24 | Bin Emptying | £1397.45 |
11.10.24 | Play Area Inspections | £1350.00 |
11.10.24 | OCH Heating repairs | £1932.00 |
11.10.24 | Ballest for Linear Park | £1033.42 |
15.10.24 | Stage hire for Christmas | £1320.00 |
15.10.24 | Contractor support - Cemetery | £630.00 |
15.10.24 | Play Area Inspections | £1350.00 |
24.10.24 | Wages Month 7 | £11109.16 |
28.10.24 | Plants for Flower towers | £558.61 |
28.10.24 | Fuel | £670.19 |
28.10.24 | Tractor & bucket hire | £540.00 |