April 2023
11.04.23 | Non-Domestic Rates | £785.25 |
17.04.23 | Commercial Insurance renewal | £580.72 |
17.04.23 | Accounts Annual subscription | £1368.00 |
17.04.23 | Annual subscription | £1885.48 |
24.04.23 | Wages Month 1 | £8648.06 |
28.04.23 | Stage Hire | £1260.00 |
28.04.23 | Commercial Insurance renewal | £1184.20 |
28.04.23 | Gas/Electric bill | £2158.64 |
28.04.23 | Fuel | £741.73 |
May 2023
09.05.23 | PAYE Month 1 | £2855.79 | ||||
09.05.23 | Mower Hire | £960.00 | ||||
09.05.23 | Superannuation Month 1 | £2735.88 | ||||
15.05.23 | Non-Domestic Rates | £786.00 | ||||
15.05.23 | Summer Fair entertainment | £2520.00 | ||||
15.05.23 | Internal Audit | £522.00 | ||||
22.05.23 | Play Areas Inspection | £718.20 | ||||
24.05.23 | Wages Month 2 | £8633.64 | ||||
31.05.23 | Gas/Electric bill | £2227.93 | ||||
June 2023
02.06.23 | Mayors Charity | £544.21 |
02.06.23 | PAYE Month 2 | £2856.19 |
02.06.23 | Superannuation Month 2 | £2733.88 |
07.06.23 | Non domestic rates | £786.00 |
12.06.23 | Mower hire | £960.00 |
16.06.23 | Lease work | £1203.00 |
23.06.23 | Wages Month 3 | £9155.88 |
23.06.23 | Stall installation for summer fair | £696.00 |
23.06.23 | Annual contract intruder alarm | £1959.45 |
23.06.23 | Summer fair entertainment | £550.00 |
23.06.23 | Summer fair PA hire | £600.00 |
30.06.23 | Superannuation Month 3 | £2906.94 |
30.06.23 | Gas/Electric bill OCH | £1557.50 |
30.06.23 | PAYE Month 3 | £3215.07 |
July 2023
07.07.23 | Non domestic rates | £786.00 |
14.07.23 | Mower hire | £960.00 |
14.07.23 | Cemetery resolution | £2500.00 |
21.07.23 | Grant Aid | £900.00 |
21.07.23 | Cemetery & Churchyard cutting | £518.00 |
24.07.23 | Wages Month 4 | £8640.65 |
31.07.23 | Superannuation Month 4 | £2733.88 |
31.07.23 | Gas/ Electric OCH | £758.85 |
31.07.23 | PAYE Month 4 | £2856.19 |
31.07.23 | Insurance | £3917.56 |
August 2023
03.08.23 | Mower hire | £960.00 | ||
07.08.23 | Non domestic rates | £786.00 | ||
09.08.23 | Bin emptying | £936.00 | ||
09.08.23 | Fuel | £743.77 | ||
24.08.23 | Wages Month 5 | £8640.65 | ||
31.08.23 | Gas/electric OCH | £746.90 | ||
September 2023
01.09.23 | Playbark | £1987.20 |
04.09.23 | TCR Report | £755.00 |
04.09.23 | PAYE Month 5 | £2856.19 |
04.09.23 | Superannuation Month 5 | £2733.88 |
07.09.23 | Non Domestic rates | £786.00 |
08.09.23 | Mower hire | £960.00 |
08.09.23 | Annual Governance review | £1260.00 |
18.09.23 | Equipment hire for Christmas Market | £1257.35 |
22.09.23 | Wages Month 6 | £8640.45 |
29.09.23 | Gas/electric OCH | £831.20 |
October 2023
03.10.23 | New server | £8182.26 |
03.10.23 | To support delivery of events | £7500.00 |
03.10.23 | Contractor support for Cemetery | £1210.00 |
09.10.23 | Non Domestic rates | £786.00 |
11.10.23 | Mower Hire | £960.00 |
11.10.23 | PAYE Month 6 | £2856.39 |
11.10.23 | Superannuation Month 6 | £2733.88 |
20.10.23 | Cemetery & Churchyard grass cutting | £658.00 |
24.10.23 | Wages Month 7 | £9273.73 |
30.10.23 | Asbestos removal from allotments | £1188.00 |
31.10.23 | Gas/electric OCH | £1315.91 |
November 2023
03.11.23 | Stage Hire for Christmas Market | £1260.00 |
03.11.23 | Superannuation Month 7 | £2906.80 |
03.11.23 | PAYE Month 7 | £2871.84 |
07.11.23 | Non-Domestic Rates - OCH | £786.00 |
17.11.23 | Feasibility Study | £6600.00 |
17.11.23 | Equipment Hire for Christmas Market | £1257.35 |
17.11.23 | Mower Hire | £960.00 |
17.11.23 | Gingerbread House Artwork | £650.00 |
17.11.23 | Support for Refurbishment Works | £18275.20 |
22.11.23 | Plants for Flower Towers | £561.56 |
24.11.23 | Salaries Month 8 | £13799.20 |
30.11.23 | Gas/Electric - OCH | £810.96 |
December 2023
01.12.23 | Putting uo Christmas Trees | £900.00 |
01.12.23 | PAYE Month 8 | £5489.46 |
01.12.23 | Superannuation Month 8 | £4497.60 |
07.12.23 | Non Domestic Rates | £786.00 |
08.12.23 | Mower Hire | £960.00 |
08.12.23 | Play Area Repairs | £747.79 |
08.12.23 | Play Area Inspections | £900.00 |
08.12.23 | Play Area Inspections | £2700.00 |
08.12.23 | Brash Removal | £540.00 |
10.12.23 | OCH Gas Charges | £556.43 |
20.12.23 | Contractor Support | £950.00 |
21.12.23 | Wages Month 9 | £10564.35 |
21.12.23 | Superannuation Month 9 | £3069.87 |
21.12.23 | PAYE Month 9 | £3417.70 |
January 2024
08.01.24 | Non Domestic Rates | £786.00 |
16.01.24 | OCH Gas | £692.36 |
19.01.24 | Mower Hire | £960.00 |
24.01.24 | WAGES Month 10 | £10493.50 |
26.01.24 | Disconnecting & taking down Christmas trees | £1000.00 |
26.01.24 | Christmas lighting | £10674.00 |
February 2024
09.02.24 | Mower Hire | £960.00 |
09.02.24 | Emergency Tree Surgery | £600.00 |
09.02.24 | PAYE Month 10 | £3178.72 |
09.02.24 | Superannuation Month 10 | £3253.93 |
15.02.24 | OCH Gas Charges | £741.66 |
23.02.24 | Wages Month 11 | £10441.54 |
26.02.24 | Erection & Dismantle of Christmas Stalls | £816.00 |
26.02.24 | Warners Paddock Mowing | £768.00 |
March 2024
01.03.24 | PAYE Month 11 | £3145.78 |
01.03.24 | Superannuation Month 11 | £3253.93 |
08.03.24 | Annual tree works | £4152.00 |
08.03.24 | Mower hire | £960.00 |
18.03.24 | OCH Gas charges | £625.32 |
21.03.24 | Christmas electricity | £804.37 |
21.03.24 | Buttercross Inserts | £1076.64 |
21.03.24 | Tractor & hedge cutter hire | £780.00 |
21.03.24 | Habitat works on Linear Park | £880.00 |
21.03.24 | Mower | £756.00 |
21.03.24 | Laptop & set up | £1329.72 |
21.03.24 | Wages Month 12 | £10441.94 |
21.03.24 | Legal fees | £2403.00 |
21.03.24 | Habitat works on Linear Park | £1500.00 |
26.03.24 | Contractor support & cemetery works | £540.00 |
26.03.24 | Play area repairs | £1225.30 |
26.03.24 | Play area repairs | £939.76 |
26.03.24 | Mower hire | £960.00 |
26.03.24 | Grant Aid | £1500.00 |
26.03.24 | Grant Aid | £600.00 |
26.03.24 | Grant Aid | £450.00 |
26.03.24 | Grant Aid | £536.00 |
26.03.24 | Superannuation Month 12 | £3253.93 |
26.03.24 | PAYE Month 12 | £ 3145.58 |
26.03.24 | Contribution to Butt Field access | £9079.99 |
26.03.24 | Contribution to Butt Field access | £2558.42 |
26.03.24 | Bingham parking study | £12840.00 |
26.03.24 | Contribution to CCTV | £10000.00 |